Squads for the Russ Johnston Memorial Bowling Festival – 26th Annual City Championships 2024 are listed below. The schedule includes the date and time you will be bowling. Please plan on arriving for check-in 45 minutes before your scheduled squad.
Lane assignments will be given to you at check-in.
Please contact Barbie Ralston, (760) 613-1610, as soon as possible with any questions, errors or omissions. Thank you and good luck!
Team EventSaturday – January 27, 2024 at 9:00AM |
AVG |
Team 1: The 86’rs | |
Martin Wilson | 129 |
Charles Schisler | 140 |
William Gram | 147 |
Taylor Carney | 193 |
Team 2: Cobra Kai | |
Dameon Cooper | 175 |
Danny LeBrun | 180 |
Seth Walters | 190 |
Mario Barfield | 209 |
Team 3: M M L M | |
Melissa Ryan | 120 |
Mindy Nevarez | 121 |
Lendin Santiago | 158 |
Marilyn Joaquin | 158 |
Team 4: Pingineers | |
Jeff Stuart | 194 |
William Snyder | 186 |
Cory Park | 193 |
Greg Riley | 161 |
Team 5: Desperados | |
Jock Miller | 195 |
Bill Henry | 152 |
Tom Beadle | 187 |
Ken Thompson | 182 |
Team 6: Nomura Yamasaki Weedwackers | |
John Yamasaki | 201 |
Mamo Takeuchi | 158 |
Dennis Ito | 197 |
Dave Harper | 217 |
Team 7: No Strings Attached | |
Jason Wilson | 140 |
Josh Webb | 176 |
Duson Lovingood | 174 |
Diego Berber | 205 |
Team 8: Dolls with Balls | |
Shea O’Hearn | 148 |
Ginger Ludwig | 124 |
Dawn Konheim | 133 |
Heidi Steelsmith | 156 |
Team 9: Shasta Strikers | |
Todd Albers | 178 |
Rocky Honer | 152 |
Dave Miller | 178 |
Goerge McKenzie | 186 |
Team 10: Only Balls | |
Jeff Carlson | 212 |
Julio Duran | 194 |
Al Silva | 182 |
Alex Starr | 193 |
Team EventSunday – January 28, 2024 at 9:00AM |
AVG |
Team 1: Pin DeJos | |
Omar Martinez | 156 |
Hector Ruckle | 171 |
Juane Martinez | 158 |
Chad Lavielle | 186 |
Team 2: Odd Balls | |
Roland Valenzuela | 164 |
Eric Lee | 172 |
Eric Takaya | 174 |
Gil Cabrera | 180 |
Team 3: Shepards Bowling | |
Adrienne Bates | 175 |
Andrea Chandos | 151 |
Wydrick Hill | 187 |
Tom Shephard | 195 |
Team 4: Spare Me Some | |
Elizabeth Wollare | 114 |
Christopher Enlow | 170 |
Ellen Seyle | 123 |
Amanda Johnston | 123 |
Team 5: D M J M | |
Dave Koppa | 195 |
Mike Adriansen | 166 |
Justine Kojima | 186 |
Dave Terry | 214 |
Team 6: Strike Paths | |
Dustin Ritacco | 172 |
Samantha Olgesby | 125 |
Richert Wang | 168 |
Daniel LeBrun | 197 |
Team 7: V D S C | |
Vern Hall | 167 |
Dennis Kirby | 177 |
Steve Augerot | 165 |
Carl Davis | 165 |
Team 8: Better than a Gutter Ball | |
Bob Lima | 155 |
Laura Baran | 161 |
Jeff Russsell | 156 |
Matt Grimes | 184 |
Team 9: | |
Nathan McCue | 179 |
Fabio Ricci | 151 |
Torben Ytting | 190 |
Jake Dean | |
Team 10: | |
Rose Atelian | 135 |
Sophie Matsushita | 144 |
Lana Harper | 143 |
Art Purkheiser | 151 |
Doubles & SinglesSaturday – January 27, 2024 at 12 Noon |
||||
Jeff Carlson | 212 | Al Silva | 182 | |
Julio Duran | 194 | Alex Starr | 193 | |
Taylor Carney | 193 | Mike Ashley | 176 | |
Rose Atelian | 135 | Mike Baker | 172 | |
Mamo Takeuchi | 158 | Johh Yamasaki | 201 | |
Dennis Ito | 197 | Dave Harper | 211 | |
Jason Wilson | 140 | Duson Lovingood | 174 | |
Josh Webb | 176 | Diego Berber | 205 | |
Eric Lee | 172 | Roland Valenzuela | 172 | |
Gil Cabrera | 180 | Eric Takaya | 174 | |
Andrea Chandos | 151 | Christopher Enlow | 170 | |
Tom Shephard | 195 | Amanda Johnston | 123 | |
Ellen Seyle | 124 | Fabio Ricci | 151 | |
Elizabeth Wollare | 114 | Danny LeBrun | 174 | |
Vern Hall | 167 | Dennis Kirby | 177 | |
Carl Davis | 165 | Steve Augerot | 165 | |
Bob Lima | 155 | Laura Baran | 161 | |
Jeff Russell | 156 | Matt Grimes | 184 |
Doubles & SinglesSunday – January 28, 2024 at 12 Noon |
||||
Shea O’Hearn | 148 | Ginger Ludwick | 124 | |
Dawn Konheim | 133 | Heidi Steelsmith | 156 | |
Bill Henry | 152 | Tom Beadle | 187 | |
Jock Miller | 199 | Ken Thompson | 182 | |
Melissa Ryan | 120 | Lendin Santiago | 158 | |
Mindy Nevarez | 121 | Marilyn Joaquin | 158 | |
Evan Moore | 180 | Dameon Cooper | 175 | |
Seth Walters | 190 | Mario Barfield | 209 | |
Jack Leer | 144 | Adrienne Bates | 175 | |
Mark Mullenary | 168 | Wydrick Hill | 187 | |
Cesar Banos | 140 | Daniel LeBrun | 197 | |
Samantha Ogelsby | 125 | Dustin Ritacco | 172 | |
Mike Adriansen | 166 | Dave Terry | 214 | |
Dave Koppa | 195 | Justin Kojima | 186 | |
Greg Riley | 161 | William Snyder | 186 | |
Cory Pack | 193 | Jeff Stuart | 194 | |
Omar Martinez | 156 | Juan Martinez | 158 | |
Hector Ruckle | 171 | Chad Lavielle | 188 | |
Todd Albers | 178 | Dave Miller | 178 | |
Rocky Honer | 152 | George McKenzie | 186 | |
Nathan McCue | 179 | Jake Dean | ||
Torbin Ytting | 190 | Fabio Ricci | 151 |